Statistics
From IRF 2007
| Page statistics | |
|---|---|
| Content pages | 61 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 119 |
| Uploaded files | 56 |
| Edit statistics | |
| Page edits since IRF 2007 was set up | 442 |
| Average edits per page | 3.71 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1 |
| Active users (Users who have performed an action in the last 7 days) | 2 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 54,943 |
| Views per edit | 124.31 | Most viewed pages |
| Main Page | 9,325 |
| Welcome to the International Research Forum 2007 | 3,239 |
| Participants | 3,162 |
| Enterprise 2.0: Defining the Boundaries of Structure | 2,776 |
| The Transformation of Business | 2,645 |
| Help:Contents | 2,568 |
| Gautam Shroff | 2,127 |
| Joerg Eberspaecher | 1,732 |
| Claudia Funke | 1,686 |
| IRF 2006 | 1,375 |
